One credit equals $0.0001. Three APIs share one balance. Start free, scale to half a million calls, or sign a contract. Nothing in between is hidden.
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Credits & APIs | ||||
| Monthly credits | 5,000 | 100,000 | 500,000 | Custom |
| Search (search) | ||||
| Scrape (scrape) | ||||
| Rate limit | 20 / min | 120 / min | 600 / min | Custom |
| Platform | ||||
| Dashboard analytics | ||||
| Multiple API keys | 2 | 10 | Unlimited | Unlimited |
| Webhooks | ||||
| Team seats | 1 | 3 | 10 | Custom |
| Support & SLA | ||||
| Support | Community | Priority < 4h | Dedicated | |
| Uptime SLA | 99.9% | 99.99% | ||
| Audit logs & SSO | ||||
| Custom contract | ||||
Volume pricing, dedicated infrastructure, on-prem or VPC deployment, SSO/SAML, audit logs, and a named solutions engineer. MSA in your inbox within 48 hours.
Three production APIs behind one key. 5,000 credits to evaluate. No card, no demo, no sales call.